Search through all our used cars for sale in Gauteng, East Rand, Benoni.
Used Bakkies, Sedans, Hatchbacks, Coupes, MPV's, SUV's and Sports Saloons. We have it all.
Search
Search Results : 80 Found
Price: R74,950
178,000 km
Get ePrice
Specification:
VIN: | AGCC06748C0322799 |
Exterior: | OTHER |
Transmission: | AUTOMATIC |
Fuel Type: | DIESEL |
Engine: | 1.6L I4 4V TURBO |
Doors: | 3 DOORS |
Body Style: | HATCHBACK |
Drive Type: | FRONT WHEEL DRIVE |
Description:
(TRADE INNS WELCOME)AUDI A3 1.6 TDI2012DSG AUTOMATICPADEL SHIFT 178 000 kmELECTRIC WINDOWS ...
Price: R109,950
200,000 km
Get ePrice
Specification:
VIN: | AB0523248FD137902 |
Exterior: | OTHER |
Transmission: | AUTOMATIC |
Fuel Type: | PETROL |
Engine: | 1.8L I4 4V TURBO |
Doors: | 4 DOORS |
Body Style: | SEDAN |
Drive Type: | FRONT WHEEL DRIVE |
Description:
(TRADE INNS WELCOME)AUDI A3 1.8 TFSI SEDAN2015AUTOMATIC S TRONIC313 000KMXENON HEADLIGHTSDRL L...
Price: R184,950
146,000 km
Get ePrice
Specification:
VIN: | AC4175BA9KC391881 |
Exterior: | OTHER |
Transmission: | AUTOMATIC |
Fuel Type: | PETROL |
Engine: | 1.4L I4 4V TURBO |
Doors: | 4 DOORS |
Body Style: | SEDAN |
Drive Type: | FRONT WHEEL DRIVE |
Description:
(TRADE INNS WELCOME)AUDI A3 35 1.4 TFSI 2019AUTOMATIC S TRONIC146 000KMFULL SERVICE HISTORY&nbs...
Price: R84,950
200,000 km
Get ePrice
Specification:
VIN: | AD366CA85DC172454 |
Exterior: | OTHER |
Transmission: | AUTOMATIC |
Fuel Type: | PETROL |
Engine: | 1.98L I4 4V TURBO |
Doors: | 4 DOORS |
Body Style: | SEDAN |
Drive Type: | FRONT WHEEL DRIVE |
Description:
(TRADE INNS WELCOME)AUDI A4 1.8TFSI2013AUTOMATIC222 000 kmXENON HEADLIGHTSSUNROOFELECTRIC WIND...
Price: R129,950
200,000 km
Get ePrice
Specification:
VIN: | AD5E5F074F5385774 |
Exterior: | OTHER |
Transmission: | AUTOMATIC |
Fuel Type: | DIESEL |
Engine: | 1.97L I4 4V TURBO |
Doors: | 5 DOORS |
Body Style: | HATCHBACK |
Drive Type: | FRONT WHEEL DRIVE |
Description:
(TRADE INNS WELCOME )AUDI A5 2.0 TDi SPORTBACK 2015216 000KMAUTOMATIC ELECTRIC WINDO...
Price: R99,950
200,000 km
Get ePrice
Specification:
VIN: | AAD9C7260BF262474 |
Exterior: | OTHER |
Transmission: | AUTOMATIC |
Fuel Type: | PETROL |
Engine: | 1.98L I4 4V TURBO |
Doors: | 5 DOORS |
Body Style: | SUV |
Drive Type: | ALL WHEEL DRIVE |
Description:
(TRADE INNS WELCOME)AUDI Q5 2.0T2011AUTOMATIC301 901KMELECTRIC WINDOWS POWER STEERING&nbs...
Price: R119,950
186,000 km
Get ePrice
Specification:
VIN: | AC5C8ABF9A1336671 |
Exterior: | OTHER |
Transmission: | MANUAL |
Fuel Type: | DIESEL |
Engine: | 1.97L I4 4V TURBO |
Doors: | 5 DOORS |
Body Style: | SUV |
Drive Type: | ALL WHEEL DRIVE |
Description:
( TRADE INNS WELCOME)VERY CLEAN !!AUDI Q5 2.0 TDi20106 SPEED MANUAL185 755KMELECTRIC WINDOWS&n...
Price: R129,950
193,000 km
Get ePrice
Specification:
VIN: | AA1D4F0A2B6357253 |
Exterior: | OTHER |
Transmission: | AUTOMATIC |
Fuel Type: | DIESEL |
Engine: | 2.97L V4 6V TURBO |
Doors: | 5 DOORS |
Body Style: | SUV |
Drive Type: | ALL WHEEL DRIVE |
Description:
(TRADE INNS WELCOME)AUDI Q5 3.0 TDI QUATTRO2011193 764 KMAUTOMATICSERVICE HISTORYSPARE KEYELEC...
Price: R64,950
200,000 km
Get ePrice
Specification:
VIN: | AE58B40C073233627 |
Exterior: | OTHER |
Transmission: | AUTOMATIC |
Fuel Type: | DIESEL |
Engine: | 2.97L V4 6V TURBO |
Doors: | 5 DOORS |
Body Style: | SUV |
Drive Type: | ALL WHEEL DRIVE |
Description:
AUDI Q7 3.0 TDi7 SEATER2007AUTOMATIC 220 000KMELECTRIC WINDOWS POWER STEERING AIRCOND...
Price: R154,950
140,000 km
Get ePrice
Specification:
VIN: | AH07A1D9386204875 |
Exterior: | OTHER |
Transmission: | AUTOMATIC |
Fuel Type: | PETROL |
Engine: | 2.98L I4 6V TURBO |
Doors: | 2 DOORS |
Body Style: | CONVERTIBLE |
Drive Type: | REAR WHEEL DRIVE |
Description:
(TRADE INNS WELCOME)BMW 135i CONVERTIBLE M SPORTS2008AUTOMATIC WITH PADDLE SHIFT 140...
Price: R164,950
200,000 km
Get ePrice
Specification:
VIN: | AAB112025E9179575 |
Exterior: | OTHER |
Transmission: | AUTOMATIC |
Fuel Type: | PETROL |
Engine: | 2L I4 4V TURBO |
Doors: | 2 DOORS |
Body Style: | COUPE |
Drive Type: | REAR WHEEL DRIVE |
Description:
(TRADE INNS WELCOME)BMW 220i M SPORTS PACKAGE 2014AUTOMATIC 220 000 KMFULL FRANCHISE...
Price: R64,950
178,500 km
Get ePrice
Specification:
VIN: | AB39D2E69B9263706 |
Exterior: | OTHER |
Transmission: | MANUAL |
Fuel Type: | PETROL |
Engine: | 2.5L I4 6V |
Doors: | 4 DOORS |
Body Style: | SEDAN |
Drive Type: | REAR WHEEL DRIVE |
Description:
(TRADE INNS WELCOME )BMW 323i E90 M SPORTS 20116 SPEED MANUAL 178 497KMELECTRIC WIND...