Search through all our used cars for sale in Gauteng, East Rand, Benoni.
Used Bakkies, Sedans, Hatchbacks, Coupes, MPV's, SUV's and Sports Saloons. We have it all.
Search
Search Results : 76 Found
Price: R64,950
200,000 km
Get ePrice
Specification:
VIN: | AEDA2A5D6B1272877 |
Exterior: | OTHER |
Transmission: | MANUAL |
Fuel Type: | PETROL |
Engine: | 1.37L I4 4V TURBO |
Doors: | 5 DOORS |
Body Style: | HATCHBACK |
Drive Type: | FRONT WHEEL DRIVE |
Description:
(TRADE INNS WELCOME)ALFA ROMEO GIULIETTA 1.4T20116 SPEED MANUAL 210 611KMSPARE KEYSELECTRIC WIN...
Price: R74,950
178,000 km
Get ePrice
Specification:
VIN: | AGCC06748C0322799 |
Exterior: | OTHER |
Transmission: | AUTOMATIC |
Fuel Type: | DIESEL |
Engine: | 1.6L I4 4V TURBO |
Doors: | 3 DOORS |
Body Style: | HATCHBACK |
Drive Type: | FRONT WHEEL DRIVE |
Description:
(TRADE INNS WELCOME)AUDI A3 1.6 TDI2012DSG AUTOMATICPADEL SHIFT 178 000 kmELECTRIC WINDOWS ...
Price: R149,950
173,000 km
Get ePrice
Specification:
VIN: | AA54B1B39D8126007 |
Exterior: | OTHER |
Transmission: | AUTOMATIC |
Fuel Type: | PETROL |
Engine: | 1.4L I4 4V TURBO |
Doors: | 3 DOORS |
Body Style: | HATCHBACK |
Drive Type: | FRONT WHEEL DRIVE |
Description:
(TRADE INNS WELCOME)IMMACULATE !!!ACCIDENT FREE !!!AUDI A3 1.4 TFSI2013DSG WITH PADEL SHIFT173 000 k...
Price: R109,950
200,000 km
Get ePrice
Specification:
VIN: | AB0523248FD137902 |
Exterior: | OTHER |
Transmission: | AUTOMATIC |
Fuel Type: | PETROL |
Engine: | 1.8L I4 4V TURBO |
Doors: | 4 DOORS |
Body Style: | SEDAN |
Drive Type: | FRONT WHEEL DRIVE |
Description:
(TRADE INNS WELCOME)AUDI A3 1.8 TFSI SEDAN2015AUTOMATIC S TRONIC313 000KMXENON HEADLIGHTSDRL L...
Price: R119,950
200,000 km
Get ePrice
Specification:
VIN: | AD366CA85DC172454 |
Exterior: | OTHER |
Transmission: | AUTOMATIC |
Fuel Type: | PETROL |
Engine: | 1.98L I4 4V TURBO |
Doors: | 4 DOORS |
Body Style: | SEDAN |
Drive Type: | FRONT WHEEL DRIVE |
Description:
(TRADE INNS WELCOME)AUDI A4 1.8TFSI2013AUTOMATIC222 000 kmXENON HEADLIGHTSSUNROOFELECTRIC WIND...
Price: R119,950
157,000 km
Get ePrice
Specification:
VIN: | AAF9419E2BC155295 |
Exterior: | OTHER |
Transmission: | AUTOMATIC |
Fuel Type: | DIESEL |
Engine: | 2.97L V4 6V TURBO |
Doors: | 4 DOORS |
Body Style: | SEDAN |
Drive Type: | FRONT WHEEL DRIVE |
Description:
(TRADE INNS WELCOME)AUDI A6 3.0 TDI2011AUTOMATIC 157 000KMELECTRIC WINDOWS POWER STEERING&...
Price: R74,950
200,000 km
Get ePrice
Specification:
VIN: | AE58B40C073233627 |
Exterior: | OTHER |
Transmission: | AUTOMATIC |
Fuel Type: | DIESEL |
Engine: | 2.97L V4 6V TURBO |
Doors: | 5 DOORS |
Body Style: | SUV |
Drive Type: | ALL WHEEL DRIVE |
Description:
AUDI Q7 3.0 TDi7 SEATER2007AUTOMATIC 220 000KMELECTRIC WINDOWS POWER STEERING AIRCOND...
Price: R154,950
140,000 km
Get ePrice
Specification:
VIN: | AH07A1D9386204875 |
Exterior: | OTHER |
Transmission: | AUTOMATIC |
Fuel Type: | PETROL |
Engine: | 2.98L I4 6V TURBO |
Doors: | 2 DOORS |
Body Style: | CONVERTIBLE |
Drive Type: | REAR WHEEL DRIVE |
Description:
(TRADE INNS WELCOME)BMW 135i CONVERTIBLE M SPORTS2008AUTOMATIC WITH PADDLE SHIFT 140...
Price: R129,950
200,000 km
Get ePrice
Specification:
VIN: | AFF623528CE164765 |
Exterior: | OTHER |
Transmission: | AUTOMATIC |
Fuel Type: | PETROL |
Engine: | 2L I4 4V TURBO |
Doors: | 3 DOORS |
Body Style: | HATCHBACK |
Drive Type: | REAR WHEEL DRIVE |
Description:
(TRADE INNS WELCOME)BMW 125i URBAN 2 DOOR2012AUTOMATIC WITH PADEL SHIFT227 000kmSERVICE H...
Price: R164,950
200,000 km
Get ePrice
Specification:
VIN: | AAB112025E9179575 |
Exterior: | OTHER |
Transmission: | AUTOMATIC |
Fuel Type: | PETROL |
Engine: | 2L I4 4V TURBO |
Doors: | 2 DOORS |
Body Style: | COUPE |
Drive Type: | REAR WHEEL DRIVE |
Description:
(TRADE INNS WELCOME)BMW 220i M SPORTS PACKAGE 2014AUTOMATIC 220 000 KMFULL FRANCHISE...
Price: R74,950
178,500 km
Get ePrice
Specification:
VIN: | AB39D2E69B9263706 |
Exterior: | OTHER |
Transmission: | MANUAL |
Fuel Type: | PETROL |
Engine: | 2.5L I4 6V |
Doors: | 4 DOORS |
Body Style: | SEDAN |
Drive Type: | REAR WHEEL DRIVE |
Description:
(TRADE INNS WELCOME )BMW 323i E90 M SPORTS 20116 SPEED MANUAL 178 497KMELECTRIC WIND...
Price: R159,950
187,000 km
Get ePrice
Specification:
VIN: | ADC8C8D64F7235807 |
Exterior: | OTHER |
Transmission: | AUTOMATIC |
Fuel Type: | PETROL |
Engine: | 2L I4 4V TURBO |
Doors: | 4 DOORS |
Body Style: | SEDAN |
Drive Type: | REAR WHEEL DRIVE |
Description:
BMW 320i
M SPORTS PACKAGE
2015
AUTOMATIC WITH PADDLE SHIFT
187000km
FULL SERVICE HIS...